1 ton 2 ton 6m thepa ea kaho phahamisa hitachi chain chain hoist
Mohlala HSY | Bokhoni (thane) | Phahamisa Bophahamo (m) | Ho Phahamisa Lebelo (m/mots) | Mochini oa ho phahamisa | |||||
Matla KW | Lebelo la Potoloho (r/mots) | Mokhahlelo | Palo ea li-volts (V) | Khafetsa (Hz/s) | Ke-bama (mm) | ||||
1-1s | 1 | 3 | 6.8 | 1.5 | 1440 | 3 | 380 | 50/60 | 75-125 |
2-2s | 2 | 3 | 3.4 | 1.5 | 1440 | 3 | 380 | 50/60 | 75-125 |
2.5-1s | 2.5 | 3 | 5.6 | 3.0 | 1440 | 3 | 380 | 50/60 | 82-153 |
3-2s | 3 | 3 | 3.3 | 3.0 | 1440 | 3 | 380 | 50/60 | 82-153 |
5-2s | 5 | 3 | 2.8 | 3.0 | 1440 | 3 | 380 | 50/60 | 100-178 |
Tšehetsa OEM ODM |
Ngola molaetsa wa hao mona mme o re romele wona