Air Hydraulic Jack Truck Repair Lift Jacks 100 Ton Pneumatic Truck Jack
Mohlala | Tlhaloso | |||||||
Bokhoni | Khatello ea moea | Bophahamo bo fokolang | Phahamisa | Bophahamo ba katoloso | Khatello e lekantsoeng | NW | ||
JP 01 | 35T-1 | 35ton | 0.8-1.2Mpa | 195 limilimithara | 300mm | 40 limilimithara 75 limilimithara | 31.2Mpa | 31kg |
JP 02 | 50T-1 | 50ton | 0.8-1.2Mpa | 195 limilimithara | 310 limilimithara | 40 limilimithara 75 limilimithara | 31.2Mpa | 52kg |
JP 03 | 50T-2 | 50/25ton | 0.8-1.2Mpa | 165 limilimithara | 330 limilimithara | 40 limilimithara 75 limilimithara | 31.2Mpa | 48kg |
JP 04 | 50T-2 | 50/25ton | 0.8-1.2Mpa | 195 limilimithara | 420 limilimithara | 40 limilimithara 75 limilimithara | 31.2Mpa | 52kg |
JP 05 | 80T-2 | 80/40 lithane | 0.8-1.2Mpa | 195 limilimithara | 370 limilimithara | 40 limilimithara 75 limilimithara | 31.2Mpa | 62kg |
JP 06 | 80T-2 | 80/40 lithane | 0.8-1.2Mpa | 210 limilimithara | 410 limilimithara | 40 limilimithara 75 limilimithara | 31.2Mpa | 75kg |
JP 07 | 80T-2 | 80/40 lithane | 0.8-1.2Mpa | 210 limilimithara | 410 limilimithara | 40 limilimithara 75 limilimithara | 31.2Mpa | 80kg |
JP 08 | 80T-2 | 80/40 lithane | 0.8-1.2Mpa | 225 limilimithara | 460 limilimithara | 40 limilimithara 75 limilimithara | 31.2Mpa | 85kg |
JP 09 | 100T-2 | 100/50 lithane | 0.8-1.2Mpa | 195 limilimithara | 370 limilimithara | 40 limilimithara 75 limilimithara | 31.2Mpa | 85kg |
JP 10 | 100T-2 | 100/50 lithane | 0.8-1.2Mpa | 195 limilimithara | 370 limilimithara | 40 limilimithara 75 limilimithara | 31.2Mpa | 95kg |
Ngola molaetsa wa hao mona mme o re romele wona