Air Hydraulic Jack Truck Repair Pneumatic Hydraulic Floor Jack 80 Ton
Litlhaloso tsa PneumaticHydraulic Jack
Bokhoni | 25/50t | 40/80t | 50/100t |
Khatello ea moea | 0.8-1.2mpa | 0.8-1.2mpa | 0.8-1.2mpa |
Bophahamo bo fokolang | 165 limilimithara | 210 limilimithara | 220 limilimithara |
Phahamisa bophahamo | 295 limilimithara | 450 limilimithara | 405 limilimithara |
Silinda ea stroke | 130 limilimithara | 240 limilimithara | 185 limilimithara |
Khatello e lekantsoeng | 31.2 mpa | 31.2 mpa | 31.2 mpa |
Boima bo kahare | 63kg | 79kg | 125kg |
Ngola molaetsa wa hao mona mme o re romele wona