EA-A Endless Lifting Webbing kapa Round Sling e nang le Matla a Phahameng
Tlhaloso
Maqhubu a maholo a matjeketjane ke lithane tse 300. Bolelele ba eona bo sebetsang ke 80m 'me ntlha ea polokeho ke 7 le 6. E entsoe ka likhoele tsa polyester tse matla haholo(100% PES), matjeketjane a pota-potileng a nka sebopeho sa loop se se nang lehlakore bohareng ba sona le 100% letsoho la PES. ho e sireletsa .
Ho bonolo haholo ho boloka li-slings tsa marang-rang. Li-slings tsa EA-A li ka monya tšusumetso 'me tsa fetola kotsi hore e be tšireletso.
Haeba letjeketjane la marang-rang le senyehile haholo, letsoho la lona le sireletsang le robehile 'me motheo oa lona ha o senyehe. Haeba khoele ea eona ea mantlha e robehile, e tla fumanoa ka letsoho le sireletsang.
Haeba ho bonahala sekoe se senyenyane sekoahelong, se ka sebelisa tepe e khomaretsang ho se koahela ho qoba ho petsoha .Ela hloko hore feela mokokotlo oa sona ha o utloe bohloko o ka tsoela pele ho se sebelisa . .
Melemo e ikhethang ea li-slings tse chitja
Boitsebiso: 100% polyester e phahameng ea ho tiea
Mmala: Ho latela EN-1492
WLL: 1T-100T
Ply: E le 'ngoe kapa habeli
Setifikeiti: Setifikeiti sa GS CE.
1.Haholo-holo e loketse ho kenya lintho tse chitja.
2.Bokaholimo ba sling e chitja bo boreleli, ha bo bake tšenyo ho lintho tsa tekano.
3.Mekhoa e fapaneng ea ho kenya, ho kenyelletsa ho hula kapa ho hula ntho e imetsoeng.
4.Even khatello ea maikutlo e ka eketsa nako ea bophelo ea letjeketjane.
5.Karolelano e phahameng ea matla / boima.
6.Sekoahelo se thibelang ho senya le se thibelang ho phunyeha se ka kenngoa.
7.E na le label e khethehileng, mojaro o sebetsang o khetholloa ka mebala ho latela maemo a machaba. Ho bonolo ho khetholla le haeba letjeketjane le senyehile.
8.Leseli le bonolo, le ka sebelisoa sebakeng se senyenyane se moqotetsane.
9.Non-electric conductive, ha ho kotsi ea stroke ea motlakase,
10.Ho lumellana le Maemo a Europe EN1492-1: 2000 le China Trade Standard JB/TB521-1997.
11.Bolelele ba letjeketjane≤7%
12.The sebetsa mocheso mefuta e fapaneng: -40 ℃-100 ℃
Likaroloana
Boitsebiso: 100% polyester e phahameng ea ho tiea
Mmala: Ho latela EN-1492
WLL: 1T-100T
Ply: E le 'ngoe kapa habeli
Setifikeiti: Setifikeiti sa GS CE.
Ho paka: PE shrink e phuthetsoe, lebokose le pallet
Max.SWL=Mode Coeffcient P×Working Load Limit Max.SWL ea mokhoa oa ho phahamisa | ||||||||||||||
Khoutu | Mmala | Single Max, Moeli oa Moroalo o Sebetsang | 2-Legs Max, Moeli oa Moroalo o Sebetsang | Hoo e ka bang Bophara (mm) | Min bolelele (m) | Max Bolelele (m) | ||||||||
Ka ho loka | Qhetsoe | β | Ka ho loka 45° | Qhetsoe 45° | Ka ho loka 45°-60° | Qhetsoe 45°-60° | ||||||||
0°-7° | 7°-45° | 45°-60° | 45° | |||||||||||
1.0 | 0.8 | 2 | 1.4 | 1.0 | 0.7 | 1.4 | 1.12 | 1.0 | 0.8 | |||||
EA-A-01 | Bopherese | 1000 | 800 | 2000 | 1400 | 1000 | 700 | 1400 | 1120 | 1000 | 800 | 40 | 1 | 100 |
EA-A-02 | Botala | 2000 | 1600 | 4000 | 2800 | 2000 | 1400 | 2800 | 2240 | 2000 | 1600 | 50 | 1 | 100 |
EA-A-03 | Bosehla | 3000 | 2400 | 6000 | 4200 | 3000 | 2100 | 4200 | 3360 | 3000 | 2400 | 60 | 1 | 100 |
EA-A-04 | Hlooho | 4000 | 3200 | 8000 | 5600 | 4000 | 2800 | 5600 | 4480 | 4000 | 3200 | 70 | 1 | 100 |
EA-A-05 | Khubedu | 5000 | 4000 | 10000 | 7000 | 5000 | 3500 | 7000 | 5600 | 5000 | 4000 | 75 | 1 | 100 |
EA-A-06 | Brown | 6000 | 4800 | 12000 | 8400 | 6000 | 4200 | 8400 | 6720 | 6000 | 4800 | 80 | 1 | 100 |
EA-A-08 | namunu | 8000 | 6400 | 16000 | 11200 | 8000 | 5600 | 11200 | 8960 | 8000 | 6400 | 90 | 1 | 100 |
EA-A-10 | namunu | 10000 | 8000 | 20000 | 14000 | 10000 | 7000 | 14000 | 11200 | 10000 | 8000 | 100 | 1 | 100 |
EA-A-12 | namunu | 12000 | 9600 | 24000 | 16800 | 12000 | 8400 | 16800 | 13440 | 12000 | 9600 | 110 | 1 | 100 |
EA-A-15 | namunu | 15000 | 12000 | 40000 | 28000 | 15000 | 14000 | 28000 | 22400 | 15000 | 12000 | 150 | 1 | 100 |
EA-A-20 | namunu | 20000 | 16000 | 60000 | 42000 | 20000 | 21000 | 42000 | 33600 | 20000 | 16000 | 180 | 1 | 100 |
EA-A-25 | namunu | 25000 | 20000 | 50000 | 35000 | 25000 | 17500 | 35000 | 28000 | 25000 | 20000 | 200 | 1 | 100 |
EA-A-30 | namunu | 30000 | 24000 | 60000 | 42000 | 30000 | 21000 | 42000 | 33600 | 30000 | 24000 | 220 | 1 | 100 |
EA-A-40 | namunu | 40000 | 32000 | 80000 | 56000 | 40000 | 28000 | 56000 | 44800 | 40000 | 32000 | 250 | 1 | 100 |
EA-A-50 | namunu | 50000 | 40000 | 100000 | 70000 | 50000 | 35000 | 70000 | 56000 | 50000 | 40000 | 270 | 1 | 100 |
EA-A-60 | namunu | 60000 | 48000 | 120000 | 84000 | 60000 | 42000 | 84000 | 67200 | 60000 | 48000 | 280 | 1 | 100 |
EA-A-80 | namunu | 80000 | 64000 | 160000 | 112000 | 80000 | 56000 | 112000 | 89600 | 80000 | 64000 | 300 | 1 | 100 |
EA-A-100 | namunu | 100000 | 80000 | 200000 | 140000 | 100000 | 70000 | 140000 | 112000 | 100000 | 80000 | 320 | 1 | 100 |
Litšebeletso tsa Rōna
1.Client
Re ananela ebile re leka ho utloisisa litlhoko tsohle tse fapaneng tsa bareki ba rona mme re batla ho theha likamano tsa nako e telele tsa botsebi le bona.
Khotsofalo ea moreki e mong le e mong ke sepheo sa rona se seholo le khothatso ea ho tsamaisa khoebo ea rona.
2. Batho
Re sebetsa re le sehlopha ’me re tšoarana ka tlhompho. Sehlopha sa rona se tiileng, se nang le bokhoni le tsebo se nkoa e le letlotlo le leholo ka ho fetisisa
karolo ea bohlokoa ea khoebo.
3. Sehlahisoa
Lihlahisoa tsa rona li maemong a PHAHAMENG 'me li lula li tla le setifikeiti sa ho latela melao ea bahlahisi.
4. Tshebetso
Re ikemiselitse ho fihlela boemo bo holimo ba ts'ebetso le khotsofalo ho bareki le batho ba rona, tse kenyelletsang ho fana ka litšebeletso tsa boleng bo holimo
le ho tshwara batho ka botshepehi.
5. Sample ea mahala le tšebeletso ea OEM
Re ka u fa lisampole tsa mahala hape re na le ts'ebeletso ea OEM, re ka beha logo ea hau ho leibole le tlhaiso-leseling eo u e hlokang ho
tepo hape.