Maqhoele a boleng bo holimo a 2ton x 10m a tlamella thepa ea thepa ka likhoka

Tlhaloso e Khutšoanyane:

Likaroloana

1) Bophara: 25mm, 35mm, 50mm, 75mm, 100mm

2) Mmala: Blue, mosehla, lamunu kapa tlhokahalo

3) MB S: 800kgs ho 12000kg

4) strap Boitsebiso: Polyester, nylon, polyproplene

5) Li-hook tsa ho qetela e ka ba S hook, J hook, D rings, Delta ring, lihakisi tse bataletseng joalo-joalo.

6) Tloaelo: EN12195-2: 2000

Ratchet Lashings e sebelisoa bakeng sa ho tlama meroalo ha o ntse o tsamaisa, o o suthisetsa kapa o o tsamaisa. Li nketse sebaka sa liropo tsa jute, liketane le lithapo tse sebelisoang bakeng sa lipalangoang le lits'ebetsong tse ling tse fapaneng.

Melemo e ka sehloohong ea li-ratchet lashings ke:

1. Thibelo ea mojaro o sebelisa sesebelisoa sa tsitsipano (ratchet)
2. Taolo e nepahetseng le e bolokehileng ea meroalo nakong ea lipalangoang
3. Ho tlama ka potlako le ka mokhoa o nepahetseng haholo le ho lokolla mojaro kahoo ho boloka nako.
4. Ha ho tšenyo ea mojaro o tlangoa fatše.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Li fumaneha ka mefuta e mengata e fapaneng ea litlhophiso tsa li-ratchets tse fapaneng tsa bokhoni bo fapaneng le li-fittings tsa ho qetela. Lits'oants'o tse bontšitsoeng mona li bontša feela, 'me ha li felle ka botlalo.

Art No Bophara SEBELE Min Breaking Stingth Bolelele(m) NW(kg) Sets Per Carton Bophahamo(cm)
(mm) (lik'hilograma) (Lbs) (lik'hilograma) (Lbs) Qetello e Tsitsitseng Qetello e hlephileng
TCL2501 25 150 330 450 990 0.5 2.5 0.38 90 49*30*29
TCL2502 25 200 440 600 1320 0.5 2.5 0.4 85 49*30*29
TCL2503 25 250 550 800 1650 0.5 2.5 0.42 80 49*30*29
TCL2504 25 300 660 900 1980 0.5 2.5 0.5 75 49*30*29
TCL2505 25 350 770 1000 2310 0.5 4 0.8 60 49*30*29
TCL2506 38 500 1100 1500 3300 0.5 4 1.1 25 49*30*29
TCL2507 38 650 1430 2000 4290 0.5 5.5 1.3 20 49*30*29
TCL2508 38 800 1750 2500 5250 0.5 5.5 2 20 49*30*29
TCL2509 50 1000 2200 3000 6600 0.5 7.5 2.2 12 49*30*29
TCL2510 50 1150 2500 3300 9000 0.5 7.5 2.4 12 49*30*29
TCL2511 50 1350 3000 4000 9900 0.5 7.5 2.5 12 49*30*29
TCL2512 50 1500 3300 4500 10800 0.5 7.5 2.6 12 49*30*29
TCL2513 5 1650 3600 5000 15000 0.5 8.5 5.1 3 49*30*29
TCL2514 75 2250 5000 6800 17400 0.5 8.5 6.3 3 49*30*29
TCL2515 75 2650 5800 8000 15000 0.5 9.5 5.8 3 49*30*29
TCL2516 100 2250 5000 6800 17400 0.5 9.5 7 3 49*30*29
TCL2517 100 2650 5800 8000 22050 0.5 9.5 8.8 3 49*3
  • likhoele tsa ratchet (6)
  • khoele ea ratchet (2)
  • khoele ea ratchet
  • lebanta la thapo la ratchet
  • khoele ea ratchet (2)
  • likhoele tsa ratchet (8)

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona