Motlakase oa stacker ke koloi e sebetsanang le indasteri e tsamaisoang ke likoloi tsa motlakase le libeteri tsa polokelo.
Ho kenyeletsoa: stacker ea motlakase eohle, stacker ea semi-electric, e eang pele-motlakase oa motlakase, ho tsamaea ka stacker e leka-lekaneng.
Bophahamo ba ho jara ke 1 ton, 1.5t, 2T
Boholo ba tumello ea fatše: 1.6m, 2m, 2.5m, 3m.
Mmala, sebaka sa mobu, boholo ba 'mele, le mesebetsi e meng e ka etsoa ka mokhoa o ikhethilengLiteraka tsa rona tse phahamisang motlakase oohle li na le sebaka se senyenyane sa ho thinya se rarollang bothata ba litselana tse turang, tse moqotetsane tseo lifereko tse kholo li sa lumelloeng ho feta. E sebelisoa haholo lifekthering tse fapaneng, matlong a polokelo, polokelo ea thepa le ho laolla le ho laolla, ho bokella le ho sebetsana le libaka tse khutšoane.
Ka matla, ho feto-fetoha le ho ts'epahala kelellong, mefuta ea rona e khethiloe ho khotsofatsa litlhoko tsa litsebi tsa ho sebetsana le ho boloka thepa.
MOFUTA OA LESHALA | Ho tjhaja | Ho tjhaja | Ho tjhaja | Ho tjhaja | Ho tjhaja | |
Ntho | Yuniti | BDD2000 | BDD2000 | BDD2000 | BDD2000 | BDD2000 |
Bokhoni | kg | 2000 | 2000 | 2000 | 2000 | 2000 |
Setifikeiti | CE | CE | CE | CE | CE | |
Max. phahamisa heihgt | mm | 1600 | 2000 | 2500 | 3000 | 3500 |
Min. phahamisa heihgt | mm | 90 | 90 | 90 | 90 | 90 |
Bolelele ba fereko | mm | 1200 | 1200 | 1200 | 1200 | 1200 |
Bophara ba Fork | mm | 160 | 160 | 160 | 160 | 160 |
Ka bophara bophara | mm | 960 | 960 | 960 | 960 | 960 |
Kakaretso Bophahamo | mm | 2020 | 1580 | 1780 | 2100 | 2350 |
Bolelele ka kakaretso | mm | 1800 | 1800 | 1800 | 1800 | 1800 |
Nako ea poso: Sep-27-2022