Pallet Jack 2000kg Semi Electric Hydraulic Pallet Forklift Lifting Stacker
MOTHEO | MOKHOA (KG) | 1000 | 1500 | 2000 |
LOAD CENTRE DISTANCE(MM) | 450 | 450 | 450 | |
KHOTHATSO MOKHOA | MOTLATSI | MOTLATSI | MOTLATSI | |
MOKHOA OA TS'EBETSO | MOTSAMAI | MOTSAMAI | MOTSAMAI | |
LEBELI | MOSEBETSI SAENSE | NYLONANE | NYLONANE | NYLONANE |
KITI E TSA HO TSAMAISA/HO JARA LEBITANE | 2/2 | 2/2 | 2/2 | |
WHEELBASE(MM) | 1182 | 1182 | 1182 | |
HO JARANG LEKHOLI SIZE(MM) | Φ80*60 | Φ80*60 | Φ80*60 | |
LITEMOHO TSA TŠEBELETSO EA TŠEBELETSO(MM) | Φ180*50 | Φ180*50 | Φ180*50 | |
KHOLO | MIN. BOLEMO BA FOREKO HO TLOHA LEBENG(MM) | 90 | 90 | 90 |
BOILEMO BA BOHLOKOA BA FOREKO KA MOR'A HO PHAHAMA(MM) | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 | 1600/2000 | |
FORK OUTSIDE WIDTH(MM) | 320-710 | 320-710 | 340-710 | |
HAR'A BAKARA BA FORK(MM) | 20-410 | 20-410 | 20-410 | |
KAOFELA LENGTH(MM) | 1810 | 1810 | 1810 | |
KAOFELA BAKARE(MM) | 770 | 770 | 770 | |
BOLEMO KAOFELA(MM) | 2130/1580/1830/2080/2330 | 2180/1630/1880/2130/2380 | 2190/1630 | |
LEBELO LE PHAHAMISANG BOHLOKOA(MORORO O TLETSENG/ HA HO MOTHO)(MM/S) | 40-50/85-95 | 40-50/85-95 | 40-50/85-95 | |
LEBELO LE TLATSE HO HLOKOMETSA(MORORO O FELELE/ HA HO MOJALO)(MM/S) | 90-110/85-95 | 90-110/85-95 | 90-110/85-95 | |
MOTLATSI | MOTHO WA PHAMOSO(KW) | 1.6 | 1.6 | 1.6 |
BOKHONO BA BETRI(V/AH) | 12V120 | 12V120 | 12V120 | |
Boima ba BETRI(KG) | 36KG | 36KG | 36KG | |
Boima ba NET(KG) | 340/390/410/430/450 | 360/410/430/450/470 | 430/470 |
Ngola molaetsa wa hao mona mme o re romele wona