Mofuta oa ketane ea VC-A
1.Sekoahelo sa Gear le sekoahelo sa lebili la letsoho se hanyetsanang le litšisinyeho tsa ka ntle.
2.Double Enclosure ho thibela metsi a pula le lerole.
Mesebetsi ea 3.E tiileng le e ka tšeptjoang ea braking ( khefu ea mechine ).
4.Double pawl spring mechanism ho eketsa bonnete.
5.Sebopeho sa hook se etsa hore ho be bonolo ho sebetsa.
6.Gear e nang le libopeho tsa ho nepahala le ho tiea.
7.Mochine oa tataiso oa ketane ea mojaro, o entsoeng hantle ka tšepe e entsoeng.
8.Ultra matla ketane ea mojaro.
Mesebetsi e ka Sehloohong le Litlhaloso tsa Tekheniki | |||||||||
Mohlala | Bokhoni(T) | Bophahamo bo tlwaelehileng ba ho phahamisa(M) | boima ba teko(T) | Palo ea Mela ea Ketane | Diameter ea tšepe e chitja bakeng sa ketane ea ho phahamisa (MM) | Litekanyo(MM) | Net boima KG | ||
A | B | C | |||||||
VC-A 0.5T | 0.5 | 2.5 | 0.75 | 1 | 5 | 129 | 136 | 270 | 8.4 |
VC-A 1T | 1 | 2.5 | 1.5 | 1 | 6.3 | 151 | 145 | 317 | 12 |
VC-A 1.5T | 1.5 | 2.5 | 2.25 | 1 | 7.1 | 150.5 | 164.5 | 399 | 16.2 |
VC-A 2T | 2 | 3 | 3 | 1 | 8 | 161.5 | 187 | 414 | 20 |
VC-A 3T | 3 | 3 | 4.5 | 2 | 7.1 | 150.5 | 164.5 | 465 | 24 |
VC-A 5T | 5 | 3 | 7.5 | 2 | 9 | 161.5 | 211 | 636 | 41 |
VC-A 10T | 10 | 3 | 15 | 4 | 9 | 207 | 398 | 798 | 79 |
VC-A 20T | 20 | 3 | 30 | 8 | 9 | 215 | 650 | 890 | 193 |
VC-A 30T | 30 | 3 | 45 | 12 | 9 | 350 | 680 | 1380 | 220 |
VC-A 50T | 50 | 3 | 75 | 22 | 9 | 410 | 965 | 1950 | 1092 |
Ngola molaetsa wa hao mona mme o re romele wona