VD Type Lever block
Pele u sebelisa lever hoist, tloaelana le likarolo tse kholo ke tsa bohlokoa haholo. Kamehla hlahloba hoist bakeng sa ts'ebetso e nepahetseng pele u sebelisa 'me u se ke ua sebelisa mochine o sa sebetseng hantle.Bala le ho utloisisa bukana ena e tla thusa ho fokotsa kotsi ea kotsi.
Mesebetsi e ka Sehloohong le Litlhaloso tsa Tekheniki | |||||||||
Lebelo le Lekanyelitsoeng(KG) | 250 | 500 | 750 | 1500 | 2500 | 3000 | 5000 | 6000 | |
Mohlala | VD-250 | VD-500 | VD-750 | VD-1500 | VD-2500 | VD-3000 | VD-5000 | VD-6000 | |
Bophahamo bo tlwaelehileng ba ho phahamisa(M) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Hula ka letsoho ho ea Phahamisa(N) | 260 | 260 | 220 | 240 | 330 | 360 | 370 | 370 | |
boima ba tekolo(KG) | 375 | 750 | 1125 | 2250 | 3750 | 4500 | 7500 | 7500 | |
Chain Diameter x Line Number(MM) | 4x12 | 4x12 | 5x15 | 7x21 | 9x27 | 9x27 | 9x27 | 9x27 | |
Net boima KG | 2.2 | 3.2 | 4.7 | 7.6 | 14 | 14 | 24.5 | 24.5 | |
Dimension(MM) | a | 86 | 95 | 121 | 139 | 173 | 173 | 173 | 173 |
b | 155 | 178 | 204 | 235 | 286 | 286 | 340 | 340 | |
c | 170 | 170 | 240 | 240 | 335 | 335 | 335 | 335 | |
d | 30 | 35 | 35 | 42 | 52 | 52 | 60 | 60 | |
e | 79 | 87 | 112 | 133 | 162 | 162 | 162 | 162 | |
Hmin | 245 | 285 | 335 | 365 | 448 | 448 | 600 | 600 | |
g | 97 | 117 | 124 | 159 | 178 | 178 | 178 | 178 | |
h | 77 | 80 | 84 | 90 | 94 | 97 | 97 | 97 | |
Packing Dimension(MM) | 205*115*110 | 215*125*120 | 300*140*145 | 310*180*160 | 440*200*190 | 440*200*190 | 500*190*180 | 500*190*180 |
Ngola molaetsa wa hao mona mme o re romele wona